- Single input single output(1T1R) Wi-Fi 802.11 b/g/n.
- Pin-out for GPIO, I2C, I2S, SPI, UART, PWM and Ethernet Port.
- 580 MHz MIPS CPU.
- 32MB flash and 128MB DDR2 RAM.
- USB host.
- Micro SD slot.
Category | Feature | Specification |
---|---|---|
MPU | Chipset | MT7688AN |
Core | MIPS24KEc | |
Clock speed | 580MHz | |
Working voltage | 3.3V | |
PCB Size | Dimensions | 55.7 x 26 mm |
Memory | Flash | 32MB |
RAM | 128MB DDR2 | |
Power Source | USB Power | 5V (USB micro-B) |
VCC | 3.3V (Pin Breakout) | |
GPIO | Pin Count | 22 (MT7688AN) |
Voltage | 3.3v | |
PWM | Pin Count | 4 (MT7688AN) |
Voltage | 3.3v | |
Max. Resolution | 7 bits (customizable) | |
Maximum Frequency@Resolution | 100kHz@1-bit 50kHz@2-bit 25kHz@3-bit 12.5kHz@4-bit 6.25kHz@5-bit 3.125kHz@6-bit 1.5625kHz@7-bit (Standard mode) |
|
40MHz@1-bit 20MHz@2-bit 10MHz@3-bit 5MHz@4-bit 2.5MHz@5-bit 1.25Mhz@6-bit 625kHz@7-bit (Fast mode) |
||
External Interrupts | Pin Count | 22 (MT7688AN) |
SPI | Set count | 1 (MT7688AN) |
Pin numbers | P22, P23,P24 (Shared with on-board flash), P25 | |
Max. Speed | 25 MHz | |
SPI Slave | Set count | 1 (MT7688AN) |
Pin numbers | P28, P29, P30, P31 | |
Max. Speed | 25 MHz | |
I2S | Set count | 1 (MT7688AN) |
Pin numbers | P10, P11, P12, P13 | |
I2C | Set count | 1 |
Pin numbers | P20, P21 | |
Speed | 120K/400K |
Demo –Smart WiFi Audio
It is a WiFi Audio which allows your mobile phone to connect to its WiFi and play the music in your phone. If you connect the Linklt Smart 7688 to your Router, the Audio will show the IP on the Grove RGB Backlight LCD, and also the music names.
Documents
Please visit our page for more info about this product. It will be highly appreciated if you can help improve the documents, add demo codes or tutorials. For technical support, please post your questions to our Forum.